Description
Features
- 8-MP 1/2.8″ CMOS image sensor, excellent low luminance performance and high definition of images
- Outputs max. 8 MP (3840 × 2160) @25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in IR LED, max. IR distance: 60 m.
- ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Supports the AFSA (Anti-flicker Self-adaption) function, which automatically eliminates flicker
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Alarm: 1 in, 1 out (Only – ZAS supports); audio: 1 in, 1 out (Only – ZAS supports); max. 256 G Micro SD card. built-in Mic.
- 12 VDC/PoE power supply facilitates installation.
- IP67, IK10 (optional) protection.
- SMD 4.0, AI SSA.
Specifications
| Camera | |||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||
| Min. Illumination | 0.007 lux@F1.5 (Color, 30 IRE) 0.0007 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||
| Illumination Distance | Up to 60 m (196.85 ft) | ||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||
| Illuminator Number | 4 (IR LED) | ||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||
| Lens Mount | φ14 | ||||||||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||
| Field of View | Horizontal: 109°–30° Vertical: 56° –17° Diagonal: 131° –35° |
||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
| Intelligence | |||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||
| AI SSA | Yes | ||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||
| Smart Codec | Smart H.265+ Smart H.264+ |
||||||||||||||||||||
| AI Coding | AI H.265 AI H.264 |
||||||||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||
| AFSA | Yes | ||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||
| Audio | |||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||
| Alarm | |||||||||||||||||||||
| Alarm Event | -ZAS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception -ZS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; SMD; safety exception | ||||||||||||||||||||
| Network | |||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||
| Browser | IE: IE11 Chrome Firefox |
||||||||||||||||||||
| Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
||||||||||||||||||||
| Port | |||||||||||||||||||||
| Audio Input | 1 channel (RCA port) (Only – ZAS supports) | ||||||||||||||||||||
| Audio Output | 1 channel (RCA port) (Only – ZAS supports) | ||||||||||||||||||||
| Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC (Only – ZAS supports) | ||||||||||||||||||||
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC (Only – ZAS supports) | ||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||
| Power Consumption | Basic: 4 W (12 VDC); 4.9 W (PoE) Max. (WDR + IR intensity + Intelligence): 9.2 W (12 VDC); 10.5 W (PoE) |
||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||
| Storage Temperature | –40°C to +60°C (–40°F to 140°F) | ||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||
| Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61″ × 3.11″ × 3.00″) (L × W × H) |
||||||||||||||||||||
| Net Weight | 820 g (1.81 lb) | ||||||||||||||||||||
| Gross Weight | 1090 g (2.40 lb) | ||||||||||||||||||||




















