Description
Features
- 8-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image
- WizSense
- Outputs max. 8 MP (3840 × 2160) @20 fps, and supports 2688 ×1520 (2688 × 1520) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, and the max. illumination distance is 60m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Alarm: 1 in, 1 out (Only – ZAS supports); audio: 1 in, 1 out (Only – ZAS supports); supports max. 256 G Micro SD card; built-in MIC
- 12 VDC/PoE power supply, easy for installation
- IP67, IK10 (optional) protection
- SMD Plus
Specifications
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 lux@F1.5 (Color, 30 IRE) 0.0008 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | Up to 60 m (196.85 ft) (IR) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-90° Rotation: 0°-360° |
| Lens | |
| Lens Type | Motorized vari-focal |
| Lens Mount | Ø14 |
| Focal Length | 2.7 mm-13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | H: 113°-31°; V: 58°-18°; D: 138°-36° |
| Iris Control | Fixed |
| Close Focus Distance | 0.8 m |
| DORI | |
| Detect | W: 85.3 m | T: 280.0 m |
| Observe | W: 34.1 m | T: 112.0 m |
| Recognize | W: 17.1 m | T: 56.0 m |
| Identify | W: 8.5 m | T: 28.0 m |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm (Only – ZAS supports); SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour;P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE; Chrome; Firefox |
| Management Software | SmartPSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B;UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Port | |
| Audio Input | 1 channel (RCA port) (Only – ZAS supports) |
| Audio Output | 1 channel (RCA port) (Only – ZAS supports) |
| Alarm Input | 1 channel in: 5mA 3–5 VDC (Only – ZAS supports) |
| Alarm Output | 1 channel out: 300mA 12 VDC (Only – ZAS supports) |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | -ZS: Basic: 2.7 W (12 VDC); 3.6 W (PoE);Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 8.3 W (12 VDC); 9.6 W (PoE)-ZAS: Basic: 2.7 W (12 VDC); 3.6 W (PoE);Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 8.4 W (12 VDC); 9.7 W (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67; IK10 (optional) |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39″ × 3.57″ × 3.57″) (L × W × H) |
| Net Weight | -ZS: 0.74 kg (1.63 lb) -ZAS: 0.77 kg (1.70 lb) |
| Gross Weight | -ZS: 0.98 kg (2.16 lb) -ZAS: 1.01 kg (2.23 lb) |





















