Description
Features
- 8-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 8 MP (3840 × 2160)@20 fps, and supports 2688 × 1520 (2688 × 1520)@25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in multi-core light, the max. IR distance is 40 m and the max. warm light distance is 40 m.
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Supports max. 256 G Micro SD card; built in Mic.
- 12 VDC/PoE power supply, easy for installation.
- IP67 protection.
- SMD Plus.
Specifications
| Camera | |||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||
| Min. Illumination | 0.008 lux@F1.5 (Color, 30 IRE) 0.0008 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||
| Illumination Distance | Up to 40 m (131.23 ft) (IR) Up to 40 m (131.23 ft) (Warm light) |
||||||||||||||||||||
| Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||
| Illuminator Number | 2 (Multi-core (IR + warm) light) | ||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||
| Lens Mount | φ14 | ||||||||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||
| Field of View | H: 114°–32°; V: 58°–17°; D: 138°–36° | ||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
| Intelligence | |||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||
| SMD | SMD Plus | ||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||
| Streaming Capability | 2 streams | ||||||||||||||||||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||
| Bit Rate Control | VBR;CBR | ||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||
| Smart Dual Light | Yes | ||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||
| Audio | |||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||||||||||||||||||
| Alarm | |||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; SMD; security exception | ||||||||||||||||||||
| Network | |||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2P | ||||||||||||||||||||
| Interoperability | ONVIF (Profile S & Profile T & Profile G); CGI | ||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | ||||||||||||||||||||
| Browser | IE Chrome Firefox |
||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | ||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12 VDC; PoE (802.3af) | ||||||||||||||||||||
| Power Consumption | Basic: 2.7 W (12 VDC), 3.3 W (PoE); Max.: 8.4 W (12 VDC), 10.1 W (PoE) (H.265 + intelligence on+ WDR + warm light intensity) |
||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C | ||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||
| Storage Temperature | –30 °C to +60 °C | ||||||||||||||||||||
| Storage Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Casing Material | Metal | ||||||||||||||||||||
| Product Dimensions | 108.3 mm × Φ122.0 mm | ||||||||||||||||||||
| Net Weight | 0.69 kg | ||||||||||||||||||||
| Gross Weight | 0.86 kg | ||||||||||||||||||||




















