Description
Features
- Captures a large area and great details at the same time
- High quality imaging with 4 MP resolution
- Excellent low-light performance with ColorVu technology in bullet channel
- Secures an expansive area with 32 × optical zoom and 16 × digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus, rapid focus
- Expansive night view with up to 30 m IR distance in bullet channel, and 200 m IR distance in PTZ channel
- Supports 12 VDC output
- Supports scheduled sleep mode and low power sleep mode. The consumption reaches 0.5 W in sleep mode.
Specifications
Camera | |
Image Sensor | [Bullet channel] 1/1.8″ Progressive Scan CMOS, [PTZ channel] 1/1.8″ Progressive Scan CMOS |
Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/30, 000 s |
Day & Night | ICR |
Zoom | [PTZ channel] 32 × optical, 16 × digital |
Slow Shutter | yes |
Lens | |
Focal Length | [Bullet channel] 2.8 mm, [PTZ channel] 5.9 to 188.8 mm |
FOV | [Bullet channel] horizontal field of view: 108°, vertical field of view: 56°, diagonal field of view: 134°, [PTZ channel] horizontal field of view: 60.2° to 2.3°, vertical field of view: 35.2° to 1.3°, diagonal field of view: 67.4° to 2.6° |
Focus | Auto, semi-auto, manual |
Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.5 |
Zoom Speed | [PTZ channel]: approx. 5.6 s |
Illuminator | |
Supplement Light Type | [Bullet channel] IR, [PTZ channel] IR |
Supplement Light Range | [Bullet channel] IR: up to 30 m, [PTZ channel] IR: up to 200 m |
Smart Supplement Light | Yes |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° |
Pan Speed | Pan speed: configurable from 0.1° to 80°/s, preset speed: 80°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Pan | Yes |
Presets | 300 |
Preset Freezing | Yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Park Action | Preset, patrol scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset, patrol scan, dome reboot, aux output, dome adjust |
Power-off Memory | Yes |
Video | |
Main Stream | [Bullet channel] 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2688 × 1440, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720),[PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 24 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | [Bullet channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240),[PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 24 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | [Bullet channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240),[PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 24 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline profile, Main profile, High profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC |
Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps, AAC-LC: 16 kbps, 32 kbps, 64 kbps; MP3: 8 kbps, 16 kbps, 24 kbps, 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps, 224 kbps, 256 kbps, 320 kbps |
Audio Sampling Rate | AAC-LC: 16 kHz, 32 kHz, 48 kHz, MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz, MP3: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, UDP, IPv4/IPv6, IGMP, DHCP, Bonjour, WebSocket, WebSockets |
Simultaneous Live View | 20 |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, ISUP, SDK |
User/Host | 32 |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), IP address filter |
Network Storage | NAS (NFS,SMB/ CIFS), ANR |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
Wireless (Mobile Communication) | |
Mobile Communication Type | 4G |
Frequency | LTE FDD/WCDMA: B1 LTE FDD/GSM: B3 LTE FDD/WCDMA/GSM: B5/B7 LTE FDD: B7/B20/B28 LTE TDD: B38/B40/B41;LTE FDD/WCDMA: B1/B4 LTE FDD/WCDMA/GSM: B2/B3/B5/B8 LTE FDD: B12/B17/B28/B66 LTE TDD: B38/B40;LTE FDD/WCDMA: B1/B8 LTE FDD: B3/B11/B18/B19/B21/B26/B28 LTE TDD: B41 |
Standard | LTE FDD/WCDMA, LTE FDD/GSM, LTE FDD/WCDMA/GSM, LTE FDD, LTE TDD;LTE FDD/WCDMA, LTE FDD/WCDMA/GSM, LTE FDD, LTE TDD;LTE FDD/WCDMA, LTE FDD, LTE TDD |
Image | |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness |
Day/Night Switch | day, night, auto, scheduled-switch |
Wide Dynamic Range (WDR) | 120 dB WDR |
SNR | >52dB |
Defog | yes |
Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
Image Enhancement | BLC, HLC, 3D DNR |
Regional Focus | yes |
Regional Exposure | yes |
Interface | |
Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%, 1 output (line out), line level, output impedance: 600 Ω |
Alarm | 2 input(s), 1 output(s) |
Reset | yes |
Event | |
Basic Event | [PTZ channel] motion detection, video tampering alarm,[PTZ channel & bullet channel] alarm input and output, exception |
Smart Event | [PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
Smart Tracking | [PTZ channel] yes |
Smart Linkage | Manual tracking, auto tracking, tracking takeover, track in turn |
Deep Learning Function | |
Face Capture | [Bullet channel] no, [PTZ channel] yes |
General | |
Power | 12 VDC ± 25%, max. 28 W |
Dimension | Ø 220 mm × 382.1 mm |
Weight | Approx. 6 kg |
Material | ADC12 |
Operating Condition | -30 °C to 65 °C. Humidity 90% or less (non-condensing) |
General Function | mirror, password protection, watermark, IP address filter |
Demist | Demist by heating the glass |
Certification | |
Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |