Description
Features
- H.265+/H.265/H.264+/H.264 video formats
- Up to 16-ch IP camera inputs
- Up to 16-ch@4MP decoding capacity
- Up to 256 Mbps incoming bandwidth
- Up to 8-ch IP speakers can be connected
- Supplied with 6TB HDD installed
Specifications
Video and Audio | |
IP Video Input | 16-ch Up to 32 MP resolution *: After ultra HD resolution mode is enabled, the NVR supports up to 8-ch 32 MP/24 MP IP video inputs. |
Incoming Bandwidth | 256 Mbps |
Outgoing Bandwidth | 256 Mbps |
HDMI Output | 8K (7680 × 4320)/30Hz, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz |
VGA Output | 1920 × 1080/60Hz |
Video Output Mode | HDMI/VGA independent output |
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) |
Decoding | |
Decoding Format | H.265+/H.265/H.264+/H.264 |
Recording Resolution | 32 MP/24 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/ 2CIF/CIF/QCIF *: After ultra HD resolution mode is enabled, the NVR supports up to 8-ch 32 MP/24 MP IP video inputs. |
Synchronous Playback | 16-ch |
Decoding Capability | 2-ch@32 MP (30 fps)+2-ch@8MP (30fps) /10-ch@8 MP (30 fps)/20-ch@4 MP (30 fps)/40-ch@1080p (30 fps) |
Dual-Stream Recording | Support |
Stream Type | Video, Video & Audio |
Audio Compression | G.711ulaw/G.711alaw/G.722/G.726/AAC/MP2L2 |
Network | |
Remote Connection | 128 |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS, ONVIF(Version 2.2), OTAP |
Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Camera Access Protocol | ONVIF(Version 2.5), RTSP |
PoE | |
Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 200 W |
Standard | IEEE 802.3 af/at |
Auxiliary Interface | |
SATA | 2 SATA interfaces |
Capacity | Up to 16 TB capacity for each disk |
Alarm In/Out | 4/1 |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
General | |
Power Supply | 100 to 240 VAC, 50 to 60 Hz |
Consumption | ≤ 15 W (without HDD and PoE off) |
Working Temperature | -10 °C to 55 °C |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 385 × 315 × 52 mm |
Weight | ≤ 3 kg (without HDD) |
Certification | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
CE | EN 55032:2015+A1:2020, ENIEC61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:201 9, EN 50130-4:2011+A1:2014, EN 55035:2017+A11:2020 |