Description
Akuvox S562 is a 7″ Linux indoor monitor featuring a stack of smart intercom features. With a compact body and stylish design, it is perfect for limited space and blends well into modern homes.
Specifications
Physical & Power | |
Front panel | Plastic |
RAM/ ROM | 128MB / 128MB |
Display | 7 Inch TFT LCD 1024×600 resolution |
Screen | 7-inch capacitive touch screen |
RS485 port | Support |
Relay out | 1 |
Bell in | 1 |
l/0 | 8 |
Microphone | -42dB |
Speaker | 4Ω /2w |
Ethernet ports | 2xRJ45, 10/10OMbps adaptive |
802.3af Power-over-Ethernet | |
12V DC connector (if not using PoE) | |
Installation | Wall-mounted & Desktop |
Dimension | 216.4×118.8×21 . 7mm |
Working Humidity | 10~90% |
Working Temperature | -10°C~ +45°C |
Storage Temperature | -20°C~ +70°C |
Touch Screen Display | |
Display Mode | Normally white, Transmissive |
LCD Size | 7 inch (Diagonal) |
Resolution | 1024×600 |
Contrast ratio | 600 |
Luminance | 250 cd/㎡ |
Viewing Angle | 50° Left, 50° Right, 40° Upper, 50° Lower |
Touch Screen | Projected capacitive |
Audio | |
SIP | SIP v1 (RFC2543), SIP v2 (RFC3261) |
Narrowband audio codec | G.711a, G.711 u, G.729 |
Broadband audio codec | G.722 |
DTMF | Out-of-band DTMF (RFC2833), SIP lnfo |
Echo Cancellation | |
Video | |
Streaming formats | H.264 |
Networking | |
Protocols support | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
Deployment & Maintenance | |
Auto-Provisioning | |
Web management portal | |
Web-based packet dump | |
Configuration backup / restore | |
Firmware upgrade | |
System logs (include door access logs) | |
Application Scenario | |
Villas | |
Apartment complexes | |
Home automation systems | |
Modern interiors |